Common Solids
Substance | Specific heat capacity J/(kg . Co) | Melting temperature oC | Heat of Fusion J/kg | Boiling temperature oC | Heat of Vapouization J/kg |
---|---|---|---|---|---|
Aluminum | 900 | 660 | 0.90×105 | 2467 | 110×105 |
Copper | 390 | 1083 | 2.05×105 | 2300 | 48.2×105 |
Glass | 840 | var* | var* | var* | var* |
Gold | 130 | 1070 | 0.63×105 | 2810 | 16.4×105 |
Ice(-5oC) | 2100 | 0 | see water | 100 | see water |
Iron or steel | 450 | 1540 | 2.76×105 | 2750 | 62.9×105 |
Lead | 130 | 327 | 0.25×105 | 1750 | 9.0×105 |
Marble | 860 | var* | var* | var* | var* |
Silver | 230 | 961 | 0.88×105 | 2193 | 23×105 |
Sulphur | 175 | 119 | 0.37×105 | 445 | 3.22×105 |
* variable
Common Liquids
Substance | Specific heat capacity J/(kg . Co) | Melting temperature oC | Heat of Fusion J/kg | Boiling temperature oC | Heat of Vapouization J/kg |
---|---|---|---|---|---|
Mercury | 140 | -40 | 1.02×105 | 360 | 8.41×105 |
Alcohol (ethyl) | 2400 | -114 | 1.05×105 | 78 | 8.7×105 |
Water | 4180 | 0 | 3.34 x105 | 100 | 22.5×105 |
Weird Stuff
Substance | Specific heat capacity J/(kg . Co) | Melting temperature oC | Heat of Fusion J/kg | Boiling temperature oC | Heat of Vapouization J/kg |
---|---|---|---|---|---|
Human Body(average) | 3470 | var* | var* | var* | var* |
Protein | 1700 | var* | var* | var* | var* |
Wood | 1700 | var* | var* | var* | var* |
*variable